Largest shareholders

 

Gentoo Media Inc. – Largest shareholders as of 30 June 2026
1 19,405,868 14.41% MJ Foundation
2 13,511,162 10.03% ZJ Foundation
3 7,041,197 5.23% Myrlid AS
4 6,750,000 5.01% Optimus Invest Limited
5 6,747,761 5.01% BFCM Sweden Retail, nom.
6 6,443,026 4.78% Betplay Capital sp
7 5,536,863 4.11% DNB Bank ASA, nom.
8 5,504,977 4.09% Nordea Livsförsäkring Sverige AB
9 4,991,605 3.71% Kapitalforeningen Wealth Invest
10 4,487,991 3.33% LGT Bank, nom.
11 4,126,559 3.06% Morgan Stanley & Co Intl PLC, nom.
12 2,616,581 1.94% Avanza Pension
13 2,574,000 1.91% Intesa San Paolo SPA
14 2,389,195 1.77% Hansen, Hans Michael
15 2,285,696 1.70% Nordnet Livsforsikring A/S
16 1,947,912 1.45% IBKR Financial Services AG, nom.
17 1,902,116 1.41% Nordea Bank ABP, nom.
18 1,442,490 1.07% The Bank of New York Mellon, nom.
19 1,423,948 1.06% Nordic Compound Invest AS
20 1,422,970 1.06% Pareto Securities AS
Top 20 102,551,917 76.13%
Other 32,156,057 23.87%
TOTAL 134,707,974 100.00%
Scroll to top