Largest shareholders

 

Gentoo Media Inc. – Largest shareholders as of 31 December 2025
1 19,230,376 14.28% MJ Foundation
2 13,511,162 10.03% ZJ Foundation
3 7,535,641 5.59% BFCM Sweden Retail, nom.
4 7,138,000 5.30% Myrlid AS
5 6,750,000 5.01% Optimus Invest Limited
6 6,443,026 4.78% Betplay Capital sp
7 5,666,896 4.21% DNB Bank ASA, nom.
8 5,504,977 4.09% Nordea Livsförsäkring Sverige AB
9 5,000,000 3.71% Kapitalforeningen Wealth Invest
10 4,487,991 3.33% LGT Bank, nom.
11 3,142,993 2.33% Morgan Stanley & Co Intl PLC, nom.
12 2,537,577 1.88% Avanza Pension
13 2,389,195 1.77% Hans Mikael Hansen
14 2,072,294 1.54% IBKR Financial Services AG
15 1,915,859 1.42% Saxo Bank A/S nom.
16 1,902,058 1.41% NORDEA BANK ABP, nom.
17 1,659,961 1.23% Nordnet Livsforsikring AS
18 1,585,090 1.18% SEB AB Luxemborg branch, nom
19 1,573,912 1.17% Pareto Securities AS, nom.
20 1,423,948 1.06% Nordic Compound Invest AS
Top 20 101,470,956 75.33%
Other 33,237,018 24.67%
TOTAL 134,707,974 100.00%
Scroll to top