Largest shareholders

 

Gentoo Media Inc. – Largest shareholders as of 31 March 2026
1 19,230,376 14.28% MJ Foundation
2 13,511,162 10.03% ZJ Foundation
3 7,138,000 5.30% Myrlid AS
4 6,955,510 5.16% BFCM Sweden Retail, nom.
5 6,750,000 5.01% Optimus Invest Limited
6 6,443,026 4.78% Betplay Capital sp
7 5,704,380 4.23% DNB Bank ASA, nom.
8 5,504,977 4.09% Nordea Livsförsäkring Sverige AB
9 5,000,000 3.71% Kapitalforeningen Wealth Invest
10 4,487,991 3.33% LGT Bank, nom.
11 3,963,811 2.94% Morgan Stanley & Co Intl PLC, nom.
12 2,547,931 1.89% Avanza Pension
13 2,453,364 1.82% Intesa San Paolo SPA
14 2,389,195 1.77% Hansen, Hans Michael
15 1,909,084 1.42% Nordea Bank ABP, nom.
16 1,901,156 1.41% Saxo Bank A/S Client Assets
17 1,763,701 1.31% Nordnet Livsforsikring A/S
18 1,735,391 1.29% IBKR Financial Services AG, nom.
19 1,423,948 1.06% Nordic Compound Invest AS
20 1,419,529 1.05% Pareto Securities AS
Top 20 102,232,532 75.89%
Other 32,475,442 24.11%
TOTAL 134,707,974 100.00%
Scroll to top