Largest shareholders

 

Gentoo Media Inc. – Largest shareholders as of 30 April 2025
1 19,156,376 14.22% MJ Foundation
2 13,391,762 9.94% ZJ Foundation
3 7,238,000 5.37% Myrlid AS
4 6,750,000 4.97% Optimus Invest Limited
5 6,443,026 4.78% Betplay Capital sp
6 5,505,864 4.09% Nordea Livsförsäkring Sverige AB
7 4,611,758 3.45% LGT Bank, nom.
8 4,103,459 3.05% Morgan Stanley & Co Intl PLC, nom.
9 3,231,162 2.40% Kapitalforeningen Wealth Invest
10 2,920,946 2.17% Saxo Bank A/S nom.
11 2,474,117 1.84% Avanza Pension
12 2,389,195 1.77% Hans Mikael Hansen
13 2,009,437 1.49% Kvasshøgdi AS
14 2,003,612 1.49% Riskornet AB
15 1,909,229 1.42% The Bank of New York Mellon, nom.
16 1,673,880 1.24% IBKR Financial Services AG
17 1,555,622 1.15% True Value Limited
18 1,420,000 1.05% Consensus Asset Management
19 1,377,722 1.02% Futur Pension Försäkringsaktiebolag
20 1,320,791 0.98% Jörgen Hartzberg
Top 20 91,475,958 67.91%
Other 43,232,016 32.09%
TOTAL 134,707,974 100.00%
Scroll to top